Entice customers to sign up for your mailing list with discounts or exclusive offers. Include an image for extra impact.
CREAMΒ S/M - ESTIMATED RELEASE TIME : 14 BUSINESS DAYS

| μ΄κΉ¨Shoulder | 75.529.7 |
|---|---|
| κ°μ΄Bust | 7830.7 |
| νSleeve | 4718.5 |
| μνArmhole | 2610.2 |
| μ΄μ₯Length | 5220.5 |
| κ³μ κ°Season | λ΄/κ°μSpring Fall | μ¬λ¦Summer | 겨μΈWinter |
|---|---|---|---|
| μ°©μ©κ°Fit | μ¬λ¦ΌνSlim | μ λΉν¨Moderate | 루μ¦νLoose |
| μ μΆμ±Elasticity | μμNonelastic | μ λΉν¨Moderate | μ’μHighly Elastic |
| λκ»κ°Thickness | μμThin | μ λΉν¨Moderate | λκΊΌμThick |
| 무κ²κ°Weight | κ°λ²ΌμLight | μ λΉν¨Moderate | 무거μHeavy |
| μκ°Lining | μκ°μμUnlined | λΆλΆμκ°Partially Lined | μ 체μκ°Fully Lined |
| λΉμΉ¨Sheer | λΉμΉ¨μμNon-Sheer | μ‘°κΈλΉμΉ¨Semi-Sheer | λΉμΉ¨Sheer |
| μ΄κ°Touch | λΆλλ¬μSoft | μ λΉν¨Moderate | κΉμ¬ν¨Rough |
FREE EXPEDIATE SHIPPING OVER US $200+*
Average Delivery Time: Β 3 - 5 business days after dispatch.
For detailed shipping costs for each country, please see βShipping Rates by Countryβ.
*t&c applies
