Entice customers to sign up for your mailing list with discounts or exclusive offers. Include an image for extra impact.
Harper Biker Shorts
* Product Specification
82% Rayon 18% Span
* Flat Measurement
S/M : Waist : 31cm(12.2in) / Hip : 34cm(13.4in) / Thigh Width : 18cm(7.1in)
Rise : 25cm(9.8in) / Hem : 15.5cm(6.1in) / Length : 46.5cm(18.3in)
* Professional Clean Only
Model's height is 5'7" (174cm) Bust 32in Waist 24in Hip 34in and wearing S/M
Size
|
1.Waist
|
2.Hip Circ.
|
3.Thigh Width
|
4.Front Rise
|
5.Hem
|
6.Length
|
---|---|---|---|---|---|---|
S/M | 12.2 | 13.4 | 7.1 | 9.8 | 6.1 | 18.3 |
Season | spring fall | Summer | Winter |
---|---|---|---|
Fit | Slim | Moderate | Loose |
Elasticity | Nonelastic | Moderate | Highly Elastic |
Thickness | Thin | Moderate | Thick |
Weight | Light | Moderate | Heavy |
Lining | Unlined | Partially Lined | Fully Lined |
Sheer | Non-Sheer | Semi-Sheer | Sheer |
Touch | Soft | Moderate | Rough |
1.Waist | 12.2 |
---|---|
2.Hip Circ. | 13.4 |
3.Thigh Width | 7.1 |
4.Front Rise | 9.8 |
5.Hem | 6.1 |
6.Length | 18.3 |
Season | spring fall | Summer | Winter |
---|---|---|---|
Fit | Slim | Moderate | Loose |
Elasticity | Nonelastic | Moderate | Highly Elastic |
Thickness | Thin | Moderate | Thick |
Weight | Light | Moderate | Heavy |
Lining | Unlined | Partially Lined | Fully Lined |
Sheer | Non-Sheer | Semi-Sheer | Sheer |
Touch | Soft | Moderate | Rough |
FREE SHIPPING OVER US $100+*
Average Delivery Time: 3 - 5 business days after dispatch.
For detailed shipping costs for each country, please see ‘Shipping Rates by Country’.
*t&c applies